PARTNERS INVOLVED
List of participants
Participant no. | Participant organisation name | Short name | Country |
1 (Coord.) | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | CIEMAT | Spain |
2 | United Kingdom Atomic Energy Authority | CCFE | UK |
3 | Commissariat à l’énergie atomique et les énergies alternatives | CEA | France |
4 | Empresarios Agrupados Internacional S.A. | EAI | Spain |
5 | Agenzia Nazionale per le Nuove Tecnologie, l’Energia e lo Sviluppo Economico Sostenibile | ENEA | Italy |
6 | Instytut Fizyki Jądrowej Polskiej Akademii Nauk | IFJ PAN | Poland |
7 | Istituto Nazionale di Fisica Nucleare | INFN | Italy |
8 | Institute of Plasma Physics and Laser Microfusion | IPPLM | Poland |
9 | Instituto Superior Tecnico | IST | Portugal |
10 | Karlsruhe Institute of Technology | KIT | Germany |
11 | OnGranada | On-Granada | Spain |
12 | Ruđer Bošković Institute | RBI | Croatia |
13 | Studiecentrum voor Kernenergie/Centre d’Etude de l’Energie Nucléaire | SCK•CEN | Belgium |
14 | Universidad de Granada | UGR | Spain |
15 | Warsaw University of Technology | WUT | Poland |
16 | Centre for Energy Research | EK | Hungary |
List of observers
Observer no. | Full name | Short name | Country |
1 | Centro para el Desarrollo Tecnológico e Industrial | CDTI | Spain |
2 | École Polytechnique Fédérale de Lausanne | EPFL | Switzerland |
3 | EUROfusion | EUROfusion | EU |
4 | Fusion for Energy | F4E | EU |
5 | Ministerio de Ciencia, Innovación y Universidades. Secretaría General de Coordinación de Política Científica | MCIU | Spain |
6 | National Institutes for Quantum and Radiological Science and Technology | QST | Japan |
7 | Nuclear Physics European Collaboration Committee | NuPEcc | EU |
8 | Sociedad Española de Técnicas Neutrónicas | SETN | Spain |
9 | Junta de Andalucía | JdA | Spain |
This content has been elaborated by the DONES Preparatory Phase project. This project has received funding from the Euratom research and training programme 2014-2018 under grant agreement No 870186. The information herein reflects only the author’s view and the European Commission is not responsible for any use that may be made of it.